
Interested in ecological/ecosystem modeling tools?
Villy Christensen will give an overview of Ecopath with Ecosim (EwE) during today BlueBRIDGE webinar.
In the webinar we will also discuss how BlueBRIDGE services and technologies can support EwE (e.g. support the process of data conversion from original GIS data formats to a format usable by Ecospace, facilitate model construction and execution, enrich the suite of models currently available via Ecopath and make them available for researchers form everywhere in the world, etc.)
The webinar is today at 2:30 pm CEST.
How to join:
from your computer, tablet or smartphone:
https://global.gotomeeting.com/join/961477397
using your phone: Access Code: 961-477-397
Italy +39 0 699 26 68 65
United States (Long distance): +1 (669) 224-3319
Australia (Long distance): +61 2 8355 1034
Austria (Long distance): +43 7 2088 0716
Belgium (Long distance): +32 (0) 28 93 7002
Canada (Long distance): +1 (647) 497-9372
Denmark (Long distance): +45 69 91 84 58
Finland (Long distance): +358 (0) 923 17 0556
France (Long distance): +33 (0) 170 950 590
Germany (Long distance): +49 (0) 692 5736 7206
Ireland (Long distance): +353 (0) 19 030 053
Netherlands (Long distance): +31 (0) 208 080 759
New Zealand (Long distance): +64 9 974 9579
Norway (Long distance): +47 21 04 30 59
Spain (Long distance): +34 931 76 1534
Sweden (Long distance): +46 (0) 852 500 691
Switzerland (Long distance): +41 (0) 435 0026 89
United Kingdom (Long distance): +44 (0) 20 3713 5011
First GoToMeeting? Try a test session: http://help.citrix.com/getready